Virgin Media TV customers, brace yourselves for one of the largest overhauls in the company’s history.
An ambitious renumbering of 86 channels is about to sweep across your TV guide, promising to “enhance viewer experience” and streamline channel navigation.
Set to go live on July 4, this reshuffle is more than just a change of digits; it’s a significant restructure that will impact an extensive array of channels, spanning general entertainment, music, and more.
The list of changes includes a wide range of channels – from Alibi and Quest to 5Select and Discovery, along with some of Sky’s channels, and many others.
The changes will take place across all platforms and devices – TiVo, V6, TV360, and Stream.
Virgin Media’s Stream box is based on broadband and streaming, but it still has an electronic TV guide with linear channels.
Therefore, if that’s how you’re used to flipping channels on Stream – then these changes will certainly be relevant to you as well.
The updates will see popular general entertainment and music channels propelled to more prominent positions on the TV guide, making them easier for viewers to find and access.
Alongside the rearrangement of primary channels, the revamp also includes new grouping of ‘+1’ channels into a single dedicated range between the numbers 300 and 399.
In a bid to ensure a seamless transition, Virgin Media TV guarantees that the changes will occur automatically and will not require any action from its customers.
Importantly, the upcoming channel reordering has been designed to have zero impact on customers’ pre-set recordings or series links, allowing users to enjoy their favourite shows and series uninterrupted.
However, it’s worth mentioning that in the past, major channel numbering changes did mess up future recordings for some – so while it’s not supposed to happen this time around, it’s worth double-checking your upcoming recordings after July 4.
Virgin Media Channels: What’s Changing?
A glance at the new lineup reveals an increased prominence given to general entertainment channels, which are now grouped together.
Notably, channels like Alibi HD, Drama HD, and 5 USA, which were previously nestled in the range of 126 to 153, are now moving into more noticeable positions at 114, 116, and 120 respectively.
Channels such as Crime + Investigation HD and Sky History HD, once buried in the depths of the guide around the 200 mark, are now shifted up to 131 and 133.
The reshuffle isn’t just confined to general entertainment, with music channels also getting a boost.
Channels like MTV Music, MTV Live HD, and MTV Hits are migrating from the 310s to the more easily accessible 280s, bringing a diverse mix of music genres closer to the fingertips of viewers.
Perhaps the most eye-catching move is the consolidation of ‘+1’ channels into a single range. The likes of ITV +1, 4+1 Eng, and 5+1, which were previously scattered across the spectrum, are now neatly grouped together between 303 and 391.
This move is particularly noteworthy, as it ensures easier access and better navigation for viewers keen on catching up with their favourite shows an hour later (a habit that is slowly disappearing with the advent of streaming and catch-up – but is still important to some).
Full List Of Virgin Media July 4 Channel Changes:
General Entertainment Channels:
New No. | Channel | Old No. |
114 | Alibi HD | 126 |
116 | Drama HD | 130 |
120 | 5 USA | 153 |
126 | 5 STAR | 151 |
130 | 5ACTION HD | 150 |
131 | Crime + Investigation HD | 198 |
133 | Sky History HD | 270 |
136 | Together TV | 269 |
137 | Quest HD | 169 |
138 | 5 Select | 152 |
164 | S4C | 166 |
165 | TLC HD | 167 |
166 | ID | 168 |
168 | Quest Red | 170 |
169 | DMAX | 171 |
170 | Great! TV | 189 |
171 | Horror Xtra | 192 |
172 | Reality Xtra | 197 |
174 | BLAZE | 199 |
175 | Virgin Ultra HD | 228 |
176 | Eden HD | 245 |
177 | Discovery HD | 250 |
178 | Animal Planet HD | 251 |
179 | Discovery Science | 252 |
180 | Discovery Turbo | 256 |
181 | Discovery History | 257 |
182 | Nat Geo Wild HD | 265 |
183 | National Geographic HD | 266 |
186 | Sky History 2 HD | 272 |
187 | PBS America | 273 |
188 | Sky Documentaries HD | 277 |
189 | Sky Nature HD | 278 |
190 | Food Network | 285 |
191 | HGTV | 286 |
192 | God TV | 292 |
New No. | Channel | Old No. |
280 | MTV Music | 310 |
281 | MTV Live HD | 311 |
282 | MTV Hits | 312 |
283 | MTV 90s | 313 |
284 | MTV 80s | 316 |
285 | The Box | 335 |
286 | 4Music | 336 |
287 | E4 Extra | 337 |
288 | Kiss | 338 |
289 | Magic TV | 340 |
290 | Kerrang | 342 |
291 | Vevo | 344 |
292 | Clubland | 345 |
293 | Now 70s | 346 |
294 | Now 80s | 347 |
295 | Now Rock | 348 |
Plus 1 Channels:
New No. | Channel | Old No. |
303 | ITV +1 | 114 |
304 | 4+1 Eng | 142 |
305 | 5+1 | 155 |
306 | E4 + 1 | 146 |
310 | Sky Witness +1 | 163 |
314 | Alibi +1 | 191 |
315 | ITV 2 +1 | 116 |
316 | Drama +1 | 226 |
317 | ITV3 +1 | 174 |
318 | ITV4 +1 | 175 |
319 | ITVBe +1 | 120 |
320 | 5 USA +1 | 185 |
321 | Sky Crime +1 | 164 |
324 | Gold +1 | 194 |
325 | W +1 | 190 |
326 | 5 STAR +1 | 186 |
327 | Dave Ja Vu | 131 |
329 | Yesterday +1 | 217 |
331 | Crime + Investigation +1 | 222 |
332 | Comedy Central +1 | 133 |
333 | Sky History +1 | 271 |
337 | Quest +1 | 213 |
347 | More4 +1 | 196 |
348 | CBS Reality +1 | 218 |
365 | TLC +1 | 172 |
366 | ID +1 | 173 |
369 | DMAX +1 | 214 |
371 | Horror Xtra +1 | 219 |
376 | Eden +1 | 246 |
377 | Discovery +1 | 258 |
378 | Animal Planet +1 | 259 |
379 | Discovery Science +1 | 260 |
381 | Discovery History+1 | 261 |
383 | National Geographic +1 | 267 |
391 | HGTV +1 | 290 |
Note that the tables above also apply to Scotland, except 5USA moves from 153 to 162 rather than 120.